Print Back
Woolf Aircraft stocks elbows in standard sizes up to 5 ½” outside diameter in stainless, aluminum, and mild steel. Special materials used can be stainless grades 316 and 321, Inconel, and aluminum types 5052 and 3003. Normally the centerline radius is a multiple of the tube outside diameter. They are referred to as 1D (one times the outside diameter), 2D, 3D. A tight bend is 1D for 90 degree bends and 1 ½ D for 180 degree bends, standard is 2D, and wide is 3D or more. However, actual bend dies in-house will determine the specific bend radius used.
surplus
Unit of Measure
1 2 3 

Item #

Outside Diameter

Wall Thickness

Bend Angle

Centerline Radius

Materials

List Price

275-065-300-090-304 N/A 2.750 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Stainless $60.00
275-065-400-090-304 N/A 2.750 N/A 0.065 N/A 90 Deg N/A 4.000 N/A Stainless $60.00
275-065-400-180-304 N/A 2.750 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Stainless $65.50
300-065-300-045-304 N/A 3.000 N/A 0.065 N/A 45 Deg N/A 3.000 N/A Stainless $45.00
300-065-300-090-304 N/A 3.000 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Stainless $56.50
300-065-450-090-304 N/A 3.000 N/A 0.065 N/A 90 Deg N/A 4.500 N/A Stainless $61.25
300-065-450-180-304 N/A 3.000 N/A 0.065 N/A 180 Deg N/A 4.500 N/A Stainless $81.75
300-065-600-090-304 N/A 3.000 N/A 0.065 N/A 90 Deg N/A 6.000 N/A Stainless $65.75
350-065-350-045-304 N/A 3.500 N/A 0.065 N/A 45 Deg N/A 3.500 N/A Stainless $49.00
350-065-350-090-304 N/A 3.500 N/A 0.065 N/A 90 Deg N/A 3.500 N/A Stainless $65.75
350-065-450-090-304 N/A 3.500 N/A 0.065 N/A 90 Deg N/A 4.500 N/A Stainless $72.75
350-065-450-180-304 N/A 3.500 N/A 0.065 N/A 180 Deg N/A 4.500 N/A Stainless $97.25
400-065-400-045-304 N/A 4.000 N/A 0.065 N/A 45 Deg N/A 4.000 N/A Stainless $60.75
400-065-400-090-304 N/A 4.000 N/A 0.065 N/A 90 Deg N/A 4.000 N/A Stainless $76.25
400-065-600-090-304 N/A 4.000 N/A 0.065 N/A 90 Deg N/A 6.000 N/A Stainless $84.25
400-065-600-180-304 N/A 4.000 N/A 0.065 N/A 180 Deg N/A 6.000 N/A Stainless $117.75
450-065-450-045-304 N/A 4.500 N/A 0.065 N/A 45 Deg N/A 4.500 N/A Stainless $96.00
450-065-450-090-304 N/A 4.500 N/A 0.065 N/A 90 Deg N/A 4.500 N/A Stainless $125.25
450-065-675-090-304 N/A 4.500 N/A 0.065 N/A 90 Deg N/A 6.750 N/A Stainless $125.25
450-065-675-180-304 N/A 4.500 N/A 0.065 N/A 180 Deg N/A 6.750 N/A Stainless $168.50
500-065-525-090-304 N/A 5.000 N/A 0.065 N/A 90 Deg N/A 5.250 N/A Stainless $142.00
500-065-750-090-304 N/A 5.000 N/A 0.065 N/A 90 Deg N/A 7.500 N/A Stainless $142.00
Unit of Measure
1 2 3