Print Back
Woolf Aircraft stocks elbows in standard sizes up to 5 ½” outside diameter in stainless, aluminum, and mild steel. Special materials used can be stainless grades 316 and 321, Inconel, and aluminum types 5052 and 3003. Normally the centerline radius is a multiple of the tube outside diameter. They are referred to as 1D (one times the outside diameter), 2D, 3D. A tight bend is 1D for 90 degree bends and 1 ½ D for 180 degree bends, standard is 2D, and wide is 3D or more. However, actual bend dies in-house will determine the specific bend radius used.
surplus
Unit of Measure
1 2 3 

Item #

Outside Diameter

Wall Thickness

Bend Angle

Centerline Radius

Materials

List Price

188-065-250-090-304 N/A 1.875 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Stainless $52.00
188-065-250-180-304 N/A 1.875 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Stainless $52.00
188-065-300-180-304 N/A 1.875 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Stainless $52.00
200-065-200-045-304 N/A 2.000 N/A 0.065 N/A 45 Deg N/A 2.000 N/A Stainless $37.50
200-065-200-090-304 N/A 2.000 N/A 0.065 N/A 90 Deg N/A 2.000 N/A Stainless $47.00
200-065-300-090-304 N/A 2.000 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Stainless $47.00
200-065-300-180-304 N/A 2.000 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Stainless $58.00
200-065-400-090-304 N/A 2.000 N/A 0.065 N/A 90 Deg N/A 4.000 N/A Stainless $47.00
200-065-400-180-304 N/A 2.000 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Stainless $58.00
213-065-250-090-304 N/A 2.125 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Stainless $48.75
213-065-400-180-304 N/A 2.125 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Stainless $60.25
225-065-225-045-304 N/A 2.250 N/A 0.065 N/A 45 Deg N/A 2.250 N/A Stainless $37.50
225-065-225-090-304 N/A 2.250 N/A 0.065 N/A 90 Deg N/A 2.250 N/A Stainless $47.00
225-065-300-180-304 N/A 2.250 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Stainless $58.75
225-065-350-090-304 N/A 2.250 N/A 0.065 N/A 90 Deg N/A 3.500 N/A Stainless $47.00
225-065-350-180-304 N/A 2.250 N/A 0.065 N/A 180 Deg N/A 3.500 N/A Stainless $58.75
238-065-250-090-304 N/A 2.375 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Stainless $53.50
238-065-300-090-304 N/A 2.375 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Stainless $53.50
238-065-300-180-304 N/A 2.375 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Stainless $58.75
250-065-250-045-304 N/A 2.500 N/A 0.065 N/A 45 Deg N/A 2.500 N/A Stainless $42.50
250-065-250-090-304 N/A 2.500 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Stainless $53.50
250-065-300-180-304 N/A 2.500 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Stainless $64.00
250-065-375-090-304 N/A 2.500 N/A 0.065 N/A 90 Deg N/A 3.750 N/A Stainless $52.00
250-065-400-180-304 N/A 2.500 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Stainless $64.00
275-065-300-045-304 N/A 2.750 N/A 0.065 N/A 45 Deg N/A 3.000 N/A Stainless $45.00
Unit of Measure
1 2 3