Print Back
Woolf Aircraft stocks elbows in standard sizes up to 5 ½” outside diameter in stainless, aluminum, and mild steel. Special materials used can be stainless grades 316 and 321, Inconel, and aluminum types 5052 and 3003. Normally the centerline radius is a multiple of the tube outside diameter. They are referred to as 1D (one times the outside diameter), 2D, 3D. A tight bend is 1D for 90 degree bends and 1 ½ D for 180 degree bends, standard is 2D, and wide is 3D or more. However, actual bend dies in-house will determine the specific bend radius used.
surplus
Unit of Measure
1 2 3 

Item #

Outside Diameter

Wall Thickness

Bend Angle

Centerline Radius

Materials

List Price

075-065-100-090-304 N/A 0.750 N/A 0.065 N/A 90 Deg N/A 1.000 N/A Stainless $28.50
100-065-100-045-304 N/A 1.000 N/A 0.065 N/A 45 Deg N/A 1.000 N/A Stainless $23.25
100-065-100-090-304 N/A 1.000 N/A 0.065 N/A 90 Deg N/A 1.000 N/A Stainless $28.50
100-065-150-180-304 N/A 1.000 N/A 0.065 N/A 180 Deg N/A 1.500 N/A Stainless $35.50
125-065-125-045-304 N/A 1.250 N/A 0.065 N/A 45 Deg N/A 1.250 N/A Stainless $24.50
125-065-125-090-304 N/A 1.250 N/A 0.065 N/A 90 Deg N/A 1.250 N/A Stainless $30.75
125-065-200-180-304 N/A 1.250 N/A 0.065 N/A 180 Deg N/A 2.000 N/A Stainless $39.00
138-065-150-090-304 N/A 1.375 N/A 0.065 N/A 90 Deg N/A 1.500 N/A Stainless $36.00
138-065-200-180-304 N/A 1.375 N/A 0.065 N/A 180 Deg N/A 2.000 N/A Stainless $48.00
138-065-250-090-304 N/A 1.375 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Stainless $36.00
150-065-150-045-304 N/A 1.500 N/A 0.065 N/A 45 Deg N/A 1.500 N/A Stainless $35.00
150-065-150-090-304 N/A 1.500 N/A 0.065 N/A 90 Deg N/A 1.500 N/A Stainless $44.25
150-065-250-180-304 N/A 1.500 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Stainless $48.00
150-065-300-090-304 N/A 1.500 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Stainless $38.50
163-065-163-045-304 N/A 1.625 N/A 0.065 N/A 45 Deg N/A 1.625 N/A Stainless $35.00
163-065-163-090-304 N/A 1.625 N/A 0.065 N/A 90 Deg N/A 1.625 N/A Stainless $44.25
163-065-250-090-304 N/A 1.625 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Stainless $44.25
163-065-250-180-304 N/A 1.625 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Stainless $52.00
175-065-175-045-304 N/A 1.750 N/A 0.065 N/A 45 Deg N/A 1.750 N/A Stainless $37.50
175-065-175-090-304 N/A 1.750 N/A 0.065 N/A 90 Deg N/A 1.750 N/A Stainless $47.00
175-065-250-090-304 N/A 1.750 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Stainless $43.00
175-065-250-180-304 N/A 1.750 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Stainless $52.00
175-065-300-090-304 N/A 1.750 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Stainless $43.00
175-065-300-180-304 N/A 1.750 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Stainless $52.00
188-065-188-090-304 N/A 1.875 N/A 0.065 N/A 90 Deg N/A 1.875 N/A Stainless $52.00
Unit of Measure
1 2 3