Print Back
Woolf Aircraft stocks elbows in standard sizes up to 5 ½” outside diameter in stainless, aluminum, and mild steel. Special materials used can be stainless grades 316 and 321, Inconel, and aluminum types 5052 and 3003. Normally the centerline radius is a multiple of the tube outside diameter. They are referred to as 1D (one times the outside diameter), 2D, 3D. A tight bend is 1D for 90 degree bends and 1 ½ D for 180 degree bends, standard is 2D, and wide is 3D or more. However, actual bend dies in-house will determine the specific bend radius used.
surplus
Unit of Measure
1 2 

Item #

Outside Diameter

Wall Thickness

Bend Angle

Centerline Radius

Materials

List Price

075-065-100-090-1010 N/A 0.750 N/A 0.065 N/A 90 Deg N/A 1.000 N/A Mild Steel $20.00
100-065-100-090-1010 N/A 1.000 N/A 0.065 N/A 90 Deg N/A 1.000 N/A Mild Steel $21.75
125-065-125-045-1010 N/A 1.250 N/A 0.065 N/A 45 Deg N/A 1.250 N/A Mild Steel $20.25
125-065-125-090-1010 N/A 1.250 N/A 0.065 N/A 90 Deg N/A 1.250 N/A Mild Steel $25.25
138-065-150-090-1010 N/A 1.375 N/A 0.065 N/A 90 Deg N/A 1.500 N/A Mild Steel $26.00
150-065-150-045-1010 N/A 1.500 N/A 0.065 N/A 45 Deg N/A 1.500 N/A Mild Steel $26.00
150-065-150-090-1010 N/A 1.500 N/A 0.065 N/A 90 Deg N/A 1.500 N/A Mild Steel $27.25
150-065-250-180-1010 N/A 1.500 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Mild Steel $26.00
163-065-250-090-1010 N/A 1.625 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Mild Steel $27.25
163-065-250-180-1010 N/A 1.625 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Mild Steel $29.50
175-065-175-045-1010 N/A 1.750 N/A 0.065 N/A 45 Deg N/A 1.750 N/A Mild Steel $26.50
175-065-175-090-1010 N/A 1.750 N/A 0.065 N/A 90 Deg N/A 1.750 N/A Mild Steel $28.00
175-065-300-180-1010 N/A 1.750 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Mild Steel $25.75
188-065-300-180-1010 N/A 1.875 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Mild Steel $25.75
200-065-200-045-1010 N/A 2.000 N/A 0.065 N/A 45 Deg N/A 2.000 N/A Mild Steel $28.25
200-065-200-090-1010 N/A 2.000 N/A 0.065 N/A 90 Deg N/A 2.000 N/A Mild Steel $29.50
200-065-300-180-1010 N/A 2.000 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Mild Steel $37.25
200-065-400-180-1010 N/A 2.000 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Mild Steel $37.00
225-065-225-045-1010 N/A 2.250 N/A 0.065 N/A 45 Deg N/A 2.250 N/A Mild Steel $29.25
225-065-225-090-1010 N/A 2.250 N/A 0.065 N/A 90 Deg N/A 2.250 N/A Mild Steel $31.25
225-065-350-180-1010 N/A 2.250 N/A 0.065 N/A 180 Deg N/A 3.500 N/A Mild Steel $37.25
250-065-250-045-1010 N/A 2.500 N/A 0.065 N/A 45 Deg N/A 2.500 N/A Mild Steel $28.25
250-065-250-090-1010 N/A 2.500 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Mild Steel $30.50
250-065-400-180-1010 N/A 2.500 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Mild Steel $39.75
275-065-300-045-1010 N/A 2.750 N/A 0.065 N/A 45 Deg N/A 3.000 N/A Mild Steel $31.75
Unit of Measure
1 2