Print Back
Woolf Aircraft stocks elbows in standard sizes up to 5 ½” outside diameter in stainless, aluminum, and mild steel. Special materials used can be stainless grades 316 and 321, inconel, and aluminum types 5052 and 3003. Normally the centerline radius is a multiple of the tube outside diameter. They are referred to as 1D (one times the outside diameter), 2D, 3D. A tight bend is 1D for 90 degree bends and 1 ½ D for 180 degree bends, standard is 2D, and wide is 3D or more. However, actual bend dies in-house will determine the specific bend radius used.
surplus
Unit of Measure
1 2 3 

Item #

Outside Diameter

Wall Thickness

Bend Angle

Centerline Radius

Materials

List Price

275-065-300-090-6061 N/A 2.750 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Aluminum $46.25
275-065-400-090-6061 N/A 2.750 N/A 0.065 N/A 90 Deg N/A 4.000 N/A Aluminum $47.50
275-065-400-180-6061 N/A 2.750 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Aluminum $62.20
300-065-300-045-6061 N/A 3.000 N/A 0.065 N/A 45 Deg N/A 3.000 N/A Aluminum $42.20
300-065-300-090-6061 N/A 3.000 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Aluminum $49.05
300-065-450-090-6061 N/A 3.000 N/A 0.065 N/A 90 Deg N/A 4.500 N/A Aluminum $49.05
300-065-450-180-6061 N/A 3.000 N/A 0.065 N/A 180 Deg N/A 4.500 N/A Aluminum $72.50
300-065-600-090-6061 N/A 3.000 N/A 0.065 N/A 90 Deg N/A 6.000 N/A Aluminum $49.05
350-065-350-090-6061 N/A 3.500 N/A 0.065 N/A 90 Deg N/A 3.500 N/A Aluminum $58.75
350-065-450-090-6061 N/A 3.500 N/A 0.065 N/A 90 Deg N/A 4.500 N/A Aluminum $58.75
350-065-450-180-6061 N/A 3.500 N/A 0.065 N/A 180 Deg N/A 4.500 N/A Aluminum $83.15
350-065-700-090-6061 N/A 3.500 N/A 0.065 N/A 90 Deg N/A 7.000 N/A Aluminum $58.75
350-065-700-180-6061 N/A 3.500 N/A 0.065 N/A 180 Deg N/A 7.000 N/A Aluminum $90.65
400-065-400-045-6061 N/A 4.000 N/A 0.065 N/A 45 Deg N/A 4.000 N/A Aluminum $55.00
400-065-400-090-6061 N/A 4.000 N/A 0.065 N/A 90 Deg N/A 4.000 N/A Aluminum $77.20
400-065-600-090-6061 N/A 4.000 N/A 0.065 N/A 90 Deg N/A 6.000 N/A Aluminum $72.80
400-065-600-180-6061 N/A 4.000 N/A 0.065 N/A 180 Deg N/A 6.000 N/A Aluminum $113.45
400-125-400-090-6061 N/A 4.000 N/A 0.125 N/A 90 Deg N/A 4.000 N/A Aluminum $78.45
450-065-450-045-6061 N/A 4.500 N/A 0.065 N/A 45 Deg N/A 4.500 N/A Aluminum $75.00
450-065-450-090-6061 N/A 4.500 N/A 0.065 N/A 90 Deg N/A 4.500 N/A Aluminum $105.00
450-065-675-090-6061 N/A 4.500 N/A 0.065 N/A 90 Deg N/A 6.750 N/A Aluminum $98.15
450-065-675-180-6061 N/A 4.500 N/A 0.065 N/A 180 Deg N/A 6.750 N/A Aluminum $128.45
500-065-600-090-6061 N/A 5.000 N/A 0.065 N/A 90 Deg N/A 6.000 N/A Aluminum $105.00
500-125-525-090-6061 N/A 5.000 N/A 0.125 N/A 90 Deg N/A 5.250 N/A Aluminum $101.55
Unit of Measure
1 2 3