Print Back
Woolf Aircraft stocks elbows in standard sizes up to 5 ½” outside diameter in stainless, aluminum, and mild steel. Special materials used can be stainless grades 316 and 321, inconel, and aluminum types 5052 and 3003. Normally the centerline radius is a multiple of the tube outside diameter. They are referred to as 1D (one times the outside diameter), 2D, 3D. A tight bend is 1D for 90 degree bends and 1 ½ D for 180 degree bends, standard is 2D, and wide is 3D or more. However, actual bend dies in-house will determine the specific bend radius used.
surplus
Unit of Measure
1 2 3 

Item #

Outside Diameter

Wall Thickness

Bend Angle

Centerline Radius

Materials

List Price

175-065-300-090-6061 N/A 1.750 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Aluminum $32.20
188-065-188-090-6061 N/A 1.875 N/A 0.065 N/A 90 Deg N/A 1.875 N/A Aluminum $35.00
188-065-250-090-6061 N/A 1.875 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Aluminum $35.00
188-065-250-180-6061 N/A 1.875 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Aluminum $51.25
200-065-200-045-6061 N/A 2.000 N/A 0.065 N/A 45 Deg N/A 2.000 N/A Aluminum $30.00
200-065-200-090-6061 N/A 2.000 N/A 0.065 N/A 90 Deg N/A 2.000 N/A Aluminum $35.00
200-065-300-090-6061 N/A 2.000 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Aluminum $37.20
200-065-300-180-6061 N/A 2.000 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Aluminum $52.80
200-065-400-090-6061 N/A 2.000 N/A 0.065 N/A 90 Deg N/A 4.000 N/A Aluminum $37.20
200-065-400-180-6061 N/A 2.000 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Aluminum $52.80
213-065-250-090-6061 N/A 2.125 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Aluminum $35.65
213-065-400-090-6061 N/A 2.125 N/A 0.065 N/A 90 Deg N/A 4.000 N/A Aluminum $35.65
213-065-400-180-6061 N/A 2.125 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Aluminum $53.15
225-065-225-045-6061 N/A 2.250 N/A 0.065 N/A 45 Deg N/A 2.250 N/A Aluminum $30.00
225-065-225-090-6061 N/A 2.250 N/A 0.065 N/A 90 Deg N/A 2.250 N/A Aluminum $35.00
225-065-300-180-6061 N/A 2.250 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Aluminum $53.15
225-065-400-090-6061 N/A 2.250 N/A 0.065 N/A 90 Deg N/A 4.000 N/A Aluminum $31.25
225-065-400-180-6061 N/A 2.250 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Aluminum $53.15
238-065-250-090-6061 N/A 2.375 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Aluminum $45.65
238-065-300-090-6061 N/A 2.375 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Aluminum $45.65
238-065-350-180-6061 N/A 2.375 N/A 0.065 N/A 180 Deg N/A 3.500 N/A Aluminum $49.05
250-065-250-045-6061 N/A 2.500 N/A 0.065 N/A 45 Deg N/A 2.500 N/A Aluminum $37.50
250-065-250-090-6061 N/A 2.500 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Aluminum $45.65
250-065-300-180-6061 N/A 2.500 N/A 0.065 N/A 180 Deg N/A 3.000 N/A Aluminum $62.20
250-065-400-090-6061 N/A 2.500 N/A 0.065 N/A 90 Deg N/A 4.000 N/A Aluminum $45.65
Unit of Measure
1 2 3