Print Back
Woolf Aircraft stocks elbows in standard sizes up to 5 ½” outside diameter in stainless, aluminum, and mild steel. Special materials used can be stainless grades 316 and 321, inconel, and aluminum types 5052 and 3003. Normally the centerline radius is a multiple of the tube outside diameter. They are referred to as 1D (one times the outside diameter), 2D, 3D. A tight bend is 1D for 90 degree bends and 1 ½ D for 180 degree bends, standard is 2D, and wide is 3D or more. However, actual bend dies in-house will determine the specific bend radius used.
surplus
Unit of Measure
1 2 3 

Item #

Outside Diameter

Wall Thickness

Bend Angle

Centerline Radius

Materials

List Price

075-065-100-090-6061 N/A 0.750 N/A 0.065 N/A 90 Deg N/A 1.000 N/A Aluminum $21.25
100-065-100-045-6061 N/A 1.000 N/A 0.065 N/A 45 Deg N/A 1.000 N/A Aluminum $21.05
100-065-100-090-6061 N/A 1.000 N/A 0.065 N/A 90 Deg N/A 1.000 N/A Aluminum $22.45
100-065-150-180-6061 N/A 1.000 N/A 0.065 N/A 180 Deg N/A 1.500 N/A Aluminum $32.80
125-065-125-045-6061 N/A 1.250 N/A 0.065 N/A 45 Deg N/A 1.250 N/A Aluminum $22.30
125-065-125-090-6061 N/A 1.250 N/A 0.065 N/A 90 Deg N/A 1.250 N/A Aluminum $25.95
125-065-200-180-6061 N/A 1.250 N/A 0.065 N/A 180 Deg N/A 2.000 N/A Aluminum $37.20
138-065-150-045-6061 N/A 1.375 N/A 0.065 N/A 45 Deg N/A 1.500 N/A Aluminum $23.15
138-065-150-090-6061 N/A 1.375 N/A 0.065 N/A 90 Deg N/A 1.500 N/A Aluminum $24.70
138-065-200-180-6061 N/A 1.375 N/A 0.065 N/A 180 Deg N/A 2.000 N/A Aluminum $37.20
138-065-300-090-6061 N/A 1.375 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Aluminum $25.95
150-065-150-045-6061 N/A 1.500 N/A 0.065 N/A 45 Deg N/A 1.500 N/A Aluminum $24.20
150-065-150-090-6061 N/A 1.500 N/A 0.065 N/A 90 Deg N/A 1.500 N/A Aluminum $28.15
150-065-250-090-6061 N/A 1.500 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Aluminum $28.15
150-065-250-180-6061 N/A 1.500 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Aluminum $40.65
150-065-300-090-6061 N/A 1.500 N/A 0.065 N/A 90 Deg N/A 3.000 N/A Aluminum $28.15
150-065-400-180-6061 N/A 1.500 N/A 0.065 N/A 180 Deg N/A 4.000 N/A Aluminum $40.65
163-065-163-045-6061 N/A 1.625 N/A 0.065 N/A 45 Deg N/A 1.625 N/A Aluminum $27.50
163-065-163-090-6061 N/A 1.625 N/A 0.065 N/A 90 Deg N/A 1.625 N/A Aluminum $32.20
163-065-250-090-6061 N/A 1.625 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Aluminum $32.20
163-065-250-180-6061 N/A 1.625 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Aluminum $45.65
175-065-175-045-6061 N/A 1.750 N/A 0.065 N/A 45 Deg N/A 1.750 N/A Aluminum $30.00
175-065-175-090-6061 N/A 1.750 N/A 0.065 N/A 90 Deg N/A 1.750 N/A Aluminum $35.00
175-065-250-090-6061 N/A 1.750 N/A 0.065 N/A 90 Deg N/A 2.500 N/A Aluminum $32.20
175-065-250-180-6061 N/A 1.750 N/A 0.065 N/A 180 Deg N/A 2.500 N/A Aluminum $51.25
Unit of Measure
1 2 3